Gantt Chart
Developing a Biosecurity Training Program for Preparedness for Future Disasters
and Increasing the Voc. Skills of Microbiology Lab Health Professionals (Micro Lab Secure)
| # | Activities | Leader | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |||
| F1 | Project Management (PMC meetings - Reports) | TMC | ||||||||||||||||||
| F2 | Evaluation - Technical and Financial Reports | ALL | ||||||||||||||||||
| F3 | Kick off Meeting (Online) | TMC | ||||||||||||||||||
| F4 | Creation of Training Materials & Modules (Content Draft - Expert Review) | ALL | ||||||||||||||||||
| F5 | TPM - LTTA - Spain | Granada University | ||||||||||||||||||
| F6 | TPM Portugal | Minho University | ||||||||||||||||||
| F7 | Closing Meeting - Türkiye | TMC | ||||||||||||||||||
| F8 | VR / Training Videos | ALL | ||||||||||||||||||
| F9 | Pilot Training | TMC | ||||||||||||||||||
| F10 | Dissemination Activities | ALL | ||||||||||||||||||
| F11 | Evaluation - Sustainability | ALL | ||||||||||||||||||
Project Management
Meetings
Training Materials
Pilot Training
Dissemination
Sustainability